Leave a Message

Thank you for your message. I will be in touch with you shortly.

3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
SEE ALL PHOTOS
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
3100 NE 48th St 514
Sold

3100 NE 48th St 514

3100 NE 48th Street 514, Fort Lauderdale, FL 33308

$475,000
Location, Location, Location! Direct Intracoastal views from this fabulous condo located in the Pilot House in Coral Ridge Country Club Estates. Featuring impact windows throughout and new HVAC and two parking spaces. A virtual boat parade every day. This unit was originally designed as a 2/2 but it is currently configured as a one bedroom. Estate Sale - Possibly Subject to Probate

2
beds

2
baths

1,579 Sq.Ft. LIVING AREA

Mary Forman

Mary Forman

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Electric Range, Electric Water Heater, Gas Range, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier, Washer
  • other interior Features Bedroom on Main Level, Breakfast Area, Living/Dining Room

Area & Lot

  • Status Sold
  • Living Area1,579 Sq.Ft.
  • MLS® IDF10445399
  • TypeCondo
  • YEAR BUILT1977
  • Water FrontageIntracoastal Access
  • View DescriptionIntercoastal

Exterior

  • STORIES10
  • Garage Space1.0
  • PoolAssociation
  • parkingAssigned, Covered, Detached Carport, Detached, Garage
  • HEAT TYPEOther
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesClubhouse, Fitness Center, Pool, Parking, Elevator(s)
  • security FeaturesSecurity System, Secured Garage/Parking, Lobby Secured, Phone Entry
  • other exterior FeaturesBalcony, Outdoor Living Area

Financial

  • Sales Price$475,000
  • Real Estate Tax $10,417/yr
  • HOA $1,158/mo
View Virtual Tour

Work With Mary

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram